Camera GE-1910
Vendor | AVT |
Catalog name | GE-1910 |
Technical details | Gray scale camera with 1920x1080 pixels at 12 bits |
Laboratory | TIPs |
Camera GX-1910
Vendor | AVT |
Catalog name | GX-1910 |
Technical details | Gray scale camera with 1920x1080 pixels at 14 bit |
Laboratory | TIPs |
Camera GC-2450
Vendor | AVT |
Catalog name | GC-2450 |
Technical details | Gray scale camera with 2448 × 2050 pixels at 12 bit and 15fps |
Laboratory | TIPs |
Camera GE-1050
Vendor | Prosilica |
Technical details | Gray scale camera with 1024 x 1024 pixels at 60fps |
Laboratory | TIPs |
Camera GE-2040
Vendor | Prosilica |
Technical details | Gray scale camera with 2040 × 2048 pixels at 12bit and 15fps |
Laboratory | TIPs |
Stereomicroscope + Housse + Camera
Vendor | Olympus |
Catalog name | SZX16 |
Laboratory | TIPs |
Light Source
Vendor | Olympus |
Catalog name | KL1500 LCD |
Laboratory | TIPs |
Nikon camera (Appareil photo)
Vendor | Nikon |
Catalog name | D3100 |
Technical details | Reflex camera |
Laboratory | TIPs |
Pied d'appareil photo
Vendor | Manfrotto |
Laboratory | TIPs |
Pied d'appareil photo et housse
Vendor | Benro |
Catalog name | A-198 |
Laboratory | TIPs |
Microscope 3D laser confocal
Vendor | Keyence |
Catalog name | VK-X200 |
Technical details | magnification : 10x, 20x, 50x, 150x |
Description | This confocal microscope uses a scanning UV laser to perform precise height measurements. The location of up to three diffusively reflecting layers can be measured allowing for thickness measurements. Some sample results can be seen here: confocal microscopy |
Laboratory | TIPs |
Microscope droit a fluorescence (TI+RI)
Vendor | Nikon |
Catalog name | Eclipse-FN1 |
Technical details | interchangeable cameras and lenses: 2,5,10,20,50x |
Laboratory | TIPs |
Microscope inverse (TI+RI)
Vendor | Nikon |
Catalog name | Eclipse-Ti-U |
Technical details | interchangeable cameras and lenses: 2,5,10,20,50x |
Laboratory | TIPs |
Microscope inverse (TI only)
Vendor | Nikon |
Catalog name | Eclipse-Ti-U |
Technical details | interchangeable cameras and lenses: 2,5,10,20,50x |
Laboratory | TIPs |
Zyla camera
Vendor | Zyla |
Technical details | max 100 fps, black and white camera |
Laboratory | TIPs |
High-speed camera IDT
Vendor | IDT |
Catalog name | Y3-S1 |
Technical details | 1280 x 1024 pixels@3000 fps _ 1280 x 16 pixels@70.000 fps |
Laboratory | TIPs |
Light source Coolled
Vendor | Coolled |
Catalog name | pE-100-WHT-40E-20 |
Laboratory | TIPs |
Light source
Vendor | Dolan-Jenner |
Catalog name | DC-950 |
Laboratory | TIPs |
Objectif
Vendor | Micro-Nikkor |
Catalog name | 60mm |
Laboratory | TIPs |
Camera 1.4M100
Vendor | DALSA |
Catalog name | Falcon 1.4M100 |
Technical details | 10-bit, 100fps, 1400x1024, 7.4µm pixels, Camera Link |
Laboratory | TIPs |
Framegrabber Dalsa (cameralink)
Vendor | Coreco |
Catalog name | X64-CL FULL |
Laboratory | TIPs |
Optical breadboard
Vendor | Newport |
Catalog name | M-RG-26-2 |
Technical details | 600 x1800 x 59 mm M6 Holes Metric |
Laboratory | TIPs |
Laser He-Ne 5mW 632.8nm+alim
Vendor | Melles Griot |
Catalog name | 25-LHP-171-230 |
Laboratory | TIPs |
Kinematic Mirror Mount, with 25mm Square Mirror, 2 Micrometer Adjusters
Vendor | Melles Griot |
Catalog name | 07MHT224_M |
Laboratory | TIPs |
Lentille achromat. lens p6.5 40mm thick. 7mm
Vendor | Melles Griot |
Catalog name | LAO-349.9-40.0 |
Laboratory | TIPs |
Objectif Micro Nikkor 200mm 1:4D
Vendor | Nikon |
Catalog name | ED AF Micro Nikkor 200 mm 1:4 D |
Laboratory | TIPs |
Laser PIV
Vendor | New Wave |
Catalog name | Solo Model 16456 |
Laboratory | TIPs |
Objectif, 60mm f_2.8D
Vendor | Nikkor |
Laboratory | TIPs |
Dantec PIV Camera
Laboratory | TIPs |
Gobi-384
Vendor | Xenics |
Technical details | Infrared camera (micro-bolometer) sensitive from 8-14µm. 384x288 pixels with 25µm pitch |
Laboratory | TIPs |
Optical Table
Vendor | Newport |
Catalog name | RS 2000 |
Laboratory | TIPs |
HeNe Laser
Vendor | JDSU |
Catalog name | 1135P |
Technical details | red HeNe laser, 20mW |
Laboratory | TIPs |
Objectif 100mm macro
Vendor | Micro-Nikkor |
Catalog name | 105mm 1:2.8 |
Technical details | 105mm 1:2.8 macro objective |
Laboratory | TIPs |
Cooled MWIR Infrared camera
Vendor | Thermosensorik |
Catalog name | InSb 640 SM_M |
Technical details | Cooled 3-5µm IR camera – 640x512 – 15µm – 100 to 2,6kHz – <20mK |
Laboratory | TIPs |
Stabilized HeNe laser
Vendor | Melles Griot |
Catalog name | 25-STP-912-230 |
Technical details | 1mW Stabilised red HeNe laser |
Laboratory | TIPs |
Tunable diode laser + controller
Vendor | Toptica |
Catalog name | DL 100 L DFB_01188 + DC110 |
Technical details | 660nm base wavelength |
Laboratory | TIPs |
Objectif 200mm macro
Vendor | Micro-Nikkor |
Catalog name | 200mm 1_4 |
Technical details | 200mm macro lens |
Laboratory | TIPs |
Canon objective + serial controller
Vendor | Canon (+ Birger) |
Catalog name | 70-300mm 1:4-5.6 L IS USM |
Technical details | Canon zoom lens controllable by computer |
Laboratory | TIPs |
Telecentric lens
Vendor | Edmund Optics |
Catalog name | 62901 |
Technical details | 0.9x magnification |
Laboratory | TIPs |
Blue laser Excelsior 473
Vendor | Newport (Spectra Physics) |
Catalog name | EXCELSIOR-473-10-CDRH |
Technical details | 473 nm, 10mW, linear polarisation |
Laboratory | TIPs |
IDS-camera 3060
Vendor | IDS (Phaer) |
Catalog name | UI-3060CP-M-GL Rev. 2 |
Technical details | 1920x1200 CMOS camera, 5.86µm pixel, 166fps, USB-3, Gray |
Laboratory | TIPs |
IDS-camera 3070
Vendor | IDS (Phaer) |
Catalog name | UI-3070CP-M-GL Rev.2 |
Technical details | 2056x1542 CMOS camera, 3.45µm pixel, 134fps, USB-3, Gray |
Laboratory | TIPs |
Colour camera
Vendor | AVT |
Catalog name | Manta G146C |
Technical details | 1388x1038 pixels – 4,65µm- 12bit – 17,8fps |
Laboratory | TIPs |
B_N camera
Vendor | IDS (Phaer <phaer@phaer.eu>) |
Catalog name | UI-3370CP-M-GLRev2 |
Laboratory | TIPs |
IR Laser 1455 nm
Vendor | Keopsys (Pieter Kramer <pkramer@laser2000.nl>) |
Catalog name | CRFL-01-1455 |
Laboratory | TIPs |
Red laser pointer
Vendor | SainSonic |
Catalog name | WattsOut OP-600 |
Technical details | Amazon |
Laboratory | TIPs |
Laser coupler
Vendor | Thorlabs |
Catalog name | WD202C-APC |
Laboratory | TIPs |
White led Backlight
Vendor | PHLOX |
Catalog name | PHLOX-LEDW-BL-100x100-LLUB-Q-1R-24V |
Technical details | Jeroen de Koning <Jeroen@machinevision.nl> |
Laboratory | TIPs |
Optical Filter
Vendor | Thorlabs |
Catalog name | FELH0800 |
Technical details | Longpass Filter, CutOn Wavelength: 800 nm |
Laboratory | TIPs |
Optical Filter
Vendor | Thorlabs |
Catalog name | NENIR40BC |
Technical details | Absorptive Neutral Density Filter, 10501620 nm, OD: 4.0 |
Laboratory | TIPs |
Camera Lens
Vendor | Navitar |
Catalog name | NMV-50M1 |
Technical details | Jean-Pierre Cnop Jean-Pierre.Cnop@acalbfi.be |
Laboratory | TIPs |
Camera Lens
Vendor | Navitar |
Catalog name | NMV-75M1 |
Technical details | Jean-Pierre Cnop Jean-Pierre.Cnop@acalbfi.be |
Laboratory | TIPs |
Magnifying glass 3D
Vendor | Vision engineering |
Catalog name | Mantis compact |
Laboratory | BEAMS-AN |
Gray camera
Vendor | AVT |
Catalog name | MANTA G-235B |
Technical details | 1936×1216 pixels, Sony IMX CMOS 1/1.2”sensor, 5.86mu pixels, 12 bit, 55fps |
Laboratory | NLPCU |
Stereo Microscope
Vendor | Nikon |
Catalog name | SMZ-18 |
Technical details | 0.75x-13.5x magnification, 1x Objective, Reflective & Transmissive |
Laboratory | NLPCU |
Macro Objective 100mm
Vendor | Nikon |
Catalog name | Micro-nikkor 100 |
Technical details | Fixed focal length objective 100mm, up to 1x |
Laboratory | NLPCU |
Macro Objective 200mm
Vendor | Nkon |
Catalog name | Micro-nikkor 200 |
Technical details | Fixed focal length objective 200mm, up to 1x |
Laboratory | NLPCU |
Colour camera
Vendor | AVT |
Catalog name | Prosilica GT2000C |
Technical details | 1088 x 2048 pixels 2/3" CMOS |
Laboratory | NLPCU-Glacio |
Colour camera
Vendor | AVT |
Catalog name | Prosilica GT2000C |
Technical details | 1088 x 2048 pixels 2/3" CMOS |
Laboratory | NLPCU-Glacio |
Objective 105mm
Vendor | PCH.be/Nikon |
Catalog name | Micro-nikkor 105mm 1:2.8 GED |
Technical details | Fixed focal length objective 105mm |
Laboratory | NLPCU-Glacio |
Objective 200mm
Vendor | PCH.be/Nikon |
Catalog name | Micro-nikkor 200mm 1:4D |
Technical details | Fixed focal length objective 200mm |
Laboratory | NLPCU-Glacio |
Objective 50mm
Vendor | AVT |
Catalog name | Kowa 50mm/F1.4 |
Technical details | Fixed focal length objective 50mm C-Mount |
Laboratory | NLPCU-Glacio |
Objective 35mm
Vendor | AVT |
Catalog name | Kowa 35mm/F1.4 |
Technical details | Fixed focal length objective 35mm C-Mount |
Laboratory | NLPCU-Glacio |
Objective 16mm
Vendor | AVT |
Catalog name | Kowa 16mm/F1.4 |
Technical details | Fixed focal length objective 16mm C-Mount |
Laboratory | NLPCU-Glacio |
TV Zoom lens
Vendor | Edmund Optics |
Catalog name | TV zoom lens |
Technical details | Zoom lens 11.5-69 mm 1:1.4 |
Laboratory | NLPCU-Glacio |
DSLR Camera Nikon D7100
Vendor | PCH.be/Nikon |
Catalog name | Nikon D7100 |
Technical details | Digital camera, 24 Mpx CMOS sensor |
Laboratory | NLPCU |
Objective 18-140mm
Vendor | Nikon |
Catalog name | Nikon AF-S Nikkor 18-140mm 1:3.5-5.6GED |
Technical details | Zoom lens 18-140mm |
Laboratory | NLPCU |
Objective 70-300mm
Vendor | Sigma |
Catalog name | Sigma DG 70-300mm 1:4-5.6 |
Technical details | Zoom lens 70-300mm |
Laboratory | NLPCU |
Breadboard 120 x 60cm
Vendor | Thorlabs |
Catalog name | MB60120/M |
Technical details | Aluminium optical breadboard 120x 60cm, M6 taps |
Laboratory | NLPCU-Glacio |
Breadboard 45 x 60cm
Vendor | Thorlabs |
Catalog name | MB4560/M |
Technical details | Aluminium optical breadboard 45x 60cm, M6 taps |
Laboratory | NLPCU-Glacio |
Parabolic mirror
Vendor | Edmund optics |
Catalog name | 32-073-522 |
Technical details | 8" diameter parabolic mirror |
Description | Long focal length parabolic mirrors for a z-type schlieren setup. Sample applications can be found here: Schlieren |
Laboratory | NLPCU-Glacio |
Parabolic mirror
Vendor | Edmund optics |
Catalog name | 32-073-522 |
Technical details | 8" diameter parabolic mirror |
Description | Long focal length parabolic mirrors for a z-type schlieren setup. Sample applications can be found here: Schlieren |
Laboratory | NLPCU-Glacio |
Fibre-optic illuminator
Vendor | Edmund optics |
Catalog name | MI-150 |
Technical details | High intensity illuminator |
Laboratory | NLPCU-Glacio |
Lightpad 43 x 61cm
Vendor | Schleiper |
Catalog name | Artograph lightpad A950 |
Technical details | LED lightpad 43 x 61cm |
Laboratory | NLPCU-Glacio |
LED Spot light
Vendor | Edmund optics |
Catalog name | LED Spot light 66-861 |
Technical details | White coaxial LED Spot light |
Laboratory | NLPCU-Glacio |
Gray camera
Vendor | AVT |
Catalog name | Prosilica GT2000C |
Technical details | 2048 x 2048 pixels 2/3" CMOS |
Laboratory | NLPCU |
Extension ringset
Vendor | AVT |
Catalog name | RICOH Extension ringset Pentax EX-C6 |
Technical details | Extension rings for C-mount objectives |
Laboratory | NLPCU |
DSLR Camera Nikon D7100
Vendor | PCH.be/Nikon |
Catalog name | Nikon D7100 |
Technical details | Digital camera, 24 Mpx CMOS sensor |
Laboratory | NLPCU |
camera
Vendor | Pixelink |
Catalog name | PL-B742U |
Laboratory | NLPCU |
camera
Vendor | IDS |
Catalog name | UI3060CP-L-GM |
Laboratory | NLPCU |
camera objective 35mm
Vendor | Edmund Optics |
Catalog name | 59872 |
Technical details | c-mount, 35mm fixed focal length |
Laboratory | NLPCU |
camera objective 12mm
Vendor | Edmund Optics |
Catalog name | 58001 |
Technical details | c-mount, 12mm fixed focal length |
Laboratory | NLPCU |
camera objective 25mm
Vendor | Edmund Optics |
Catalog name | 59871 |
Technical details | c-mount, 25mm fixed focal length |
Laboratory | NLPCU |
camera objective – zoom 11,5-69mm
Vendor | NA |
Catalog name | NA |
Technical details | c-mount, zoom lens, 11.5-69mm, 1:1.4 |
Laboratory | NLPCU |
camera
Vendor | Nikon |
Catalog name | D300 |
Laboratory | NLPCU |
Laser diffraction for particle size analysis
Vendor | Malvern |
Catalog name | Scirocco – Hydro 3000 + SprayTeC |
Laboratory | Pharma |
Nano- / Zetasizer
Vendor | Malvern |
Catalog name | Zetasizer Nano ZS |
Laboratory | Pharma |
Hot Stage Miscroscopy (HSM)
Vendor | Olympus |
Catalog name | Model BX60 |
Laboratory | Pharma |
Name | Technical Details | Team |
---|---|---|
Camera GE-1910, AVT, GE-1910 | Gray scale camera with 1920x1080 pixels at 12 bits | TIPs |
Camera GX-1910, AVT, GX-1910 | Gray scale camera with 1920x1080 pixels at 14 bit | TIPs |
Camera GC-2450, AVT, GC-2450 | Gray scale camera with 2448 × 2050 pixels at 12 bit and 15fps | TIPs |
Camera GE-1050, Prosilica, | Gray scale camera with 1024 x 1024 pixels at 60fps | TIPs |
Camera GE-2040, Prosilica, | Gray scale camera with 2040 × 2048 pixels at 12bit and 15fps | TIPs |
Stereomicroscope + Housse + Camera, Olympus, SZX16 | TIPs | |
Light Source, Olympus, KL1500 LCD | TIPs | |
Nikon camera (Appareil photo), Nikon, D3100 | Reflex camera | TIPs |
Pied d'appareil photo, Manfrotto, | TIPs | |
Pied d'appareil photo et housse, Benro, A-198 | TIPs | |
Microscope 3D laser confocal, Keyence, VK-X200 | magnification : 10x, 20x, 50x, 150x | TIPs |
Microscope droit a fluorescence (TI+RI), Nikon, Eclipse-FN1 | interchangeable cameras and lenses: 2,5,10,20,50x | TIPs |
Microscope inverse (TI+RI), Nikon, Eclipse-Ti-U | interchangeable cameras and lenses: 2,5,10,20,50x | TIPs |
Microscope inverse (TI only), Nikon, Eclipse-Ti-U | interchangeable cameras and lenses: 2,5,10,20,50x | TIPs |
Zyla camera, Zyla, | max 100 fps, black and white camera | TIPs |
High-speed camera IDT, IDT, Y3-S1 | 1280 x 1024 pixels@3000 fps _ 1280 x 16 pixels@70.000 fps | TIPs |
Light source Coolled, Coolled, pE-100-WHT-40E-20 | TIPs | |
Light source, Dolan-Jenner, DC-950 | TIPs | |
Objectif, Micro-Nikkor, 60mm | TIPs | |
Camera 1.4M100, DALSA, Falcon 1.4M100 | 10-bit, 100fps, 1400x1024, 7.4µm pixels, Camera Link | TIPs |
Framegrabber Dalsa (cameralink), Coreco, X64-CL FULL | TIPs | |
Optical breadboard, Newport, M-RG-26-2 | 600 x1800 x 59 mm M6 Holes Metric | TIPs |
Laser He-Ne 5mW 632.8nm+alim, Melles Griot, 25-LHP-171-230 | TIPs | |
Kinematic Mirror Mount, with 25mm Square Mirror, 2 Micrometer Adjusters, Melles Griot, 07MHT224_M | TIPs | |
Lentille achromat. lens p6.5 40mm thick. 7mm, Melles Griot, LAO-349.9-40.0 | TIPs | |
Objectif Micro Nikkor 200mm 1:4D, Nikon, ED AF Micro Nikkor 200 mm 1:4 D | TIPs | |
Laser PIV, New Wave, Solo Model 16456 | TIPs | |
Objectif, 60mm f_2.8D, Nikkor, | TIPs | |
Dantec PIV Camera, , | TIPs | |
Gobi-384, Xenics, | Infrared camera (micro-bolometer) sensitive from 8-14µm. 384x288 pixels with 25µm pitch | TIPs |
Optical Table, Newport, RS 2000 | TIPs | |
HeNe Laser, JDSU, 1135P | red HeNe laser, 20mW | TIPs |
Objectif 100mm macro, Micro-Nikkor, 105mm 1:2.8 | 105mm 1:2.8 macro objective | TIPs |
Cooled MWIR Infrared camera, Thermosensorik, InSb 640 SM_M | Cooled 3-5µm IR camera – 640x512 – 15µm – 100 to 2,6kHz – <20mK | TIPs |
Stabilized HeNe laser, Melles Griot, 25-STP-912-230 | 1mW Stabilised red HeNe laser | TIPs |
Tunable diode laser + controller, Toptica, DL 100 L DFB_01188 + DC110 | 660nm base wavelength | TIPs |
Objectif 200mm macro, Micro-Nikkor, 200mm 1_4 | 200mm macro lens | TIPs |
Canon objective + serial controller, Canon (+ Birger), 70-300mm 1:4-5.6 L IS USM | Canon zoom lens controllable by computer | TIPs |
Telecentric lens, Edmund Optics, 62901 | 0.9x magnification | TIPs |
Blue laser Excelsior 473, Newport (Spectra Physics), EXCELSIOR-473-10-CDRH | 473 nm, 10mW, linear polarisation | TIPs |
IDS-camera 3060, IDS (Phaer), UI-3060CP-M-GL Rev. 2 | 1920x1200 CMOS camera, 5.86µm pixel, 166fps, USB-3, Gray | TIPs |
IDS-camera 3070, IDS (Phaer), UI-3070CP-M-GL Rev.2 | 2056x1542 CMOS camera, 3.45µm pixel, 134fps, USB-3, Gray | TIPs |
Colour camera, AVT, Manta G146C | 1388x1038 pixels – 4,65µm- 12bit – 17,8fps | TIPs |
B_N camera, IDS (Phaer |
TIPs | |
IR Laser 1455 nm, Keopsys (Pieter Kramer |
TIPs | |
Red laser pointer, SainSonic, WattsOut OP-600 | Amazon | TIPs |
Laser coupler, Thorlabs, WD202C-APC | TIPs | |
White led Backlight, PHLOX, PHLOX-LEDW-BL-100x100-LLUB-Q-1R-24V |
Jeroen de Koning |
TIPs |
Optical Filter, Thorlabs, FELH0800 | Longpass Filter, CutOn Wavelength: 800 nm | TIPs |
Optical Filter, Thorlabs, NENIR40BC | Absorptive Neutral Density Filter, 10501620 nm, OD: 4.0 | TIPs |
Camera Lens, Navitar, NMV-50M1 | Jean-Pierre Cnop Jean-Pierre.Cnop@acalbfi.be | TIPs |
Camera Lens, Navitar, NMV-75M1 | Jean-Pierre Cnop Jean-Pierre.Cnop@acalbfi.be | TIPs |
Magnifying glass 3D , Vision engineering, Mantis compact | BEAMS-AN | |
Gray camera, AVT, MANTA G-235B | 1936×1216 pixels, Sony IMX CMOS 1/1.2”sensor, 5.86mu pixels, 12 bit, 55fps | NLPCU |
Stereo Microscope, Nikon, SMZ-18 | 0.75x-13.5x magnification, 1x Objective, Reflective & Transmissive | NLPCU |
Macro Objective 100mm, Nikon, Micro-nikkor 100 | Fixed focal length objective 100mm, up to 1x | NLPCU |
Macro Objective 200mm, Nkon, Micro-nikkor 200 | Fixed focal length objective 200mm, up to 1x | NLPCU |
Colour camera, AVT, Prosilica GT2000C | 1088 x 2048 pixels 2/3" CMOS | NLPCU-Glacio |
Colour camera, AVT, Prosilica GT2000C | 1088 x 2048 pixels 2/3" CMOS | NLPCU-Glacio |
Objective 105mm, PCH.be/Nikon, Micro-nikkor 105mm 1:2.8 GED | Fixed focal length objective 105mm | NLPCU-Glacio |
Objective 200mm, PCH.be/Nikon, Micro-nikkor 200mm 1:4D | Fixed focal length objective 200mm | NLPCU-Glacio |
Objective 50mm, AVT, Kowa 50mm/F1.4 | Fixed focal length objective 50mm C-Mount | NLPCU-Glacio |
Objective 35mm, AVT, Kowa 35mm/F1.4 | Fixed focal length objective 35mm C-Mount | NLPCU-Glacio |
Objective 16mm, AVT, Kowa 16mm/F1.4 | Fixed focal length objective 16mm C-Mount | NLPCU-Glacio |
TV Zoom lens, Edmund Optics, TV zoom lens | Zoom lens 11.5-69 mm 1:1.4 | NLPCU-Glacio |
DSLR Camera Nikon D7100, PCH.be/Nikon, Nikon D7100 | Digital camera, 24 Mpx CMOS sensor | NLPCU |
Objective 18-140mm, Nikon, Nikon AF-S Nikkor 18-140mm 1:3.5-5.6GED | Zoom lens 18-140mm | NLPCU |
Objective 70-300mm, Sigma, Sigma DG 70-300mm 1:4-5.6 | Zoom lens 70-300mm | NLPCU |
Breadboard 120 x 60cm, Thorlabs, MB60120/M | Aluminium optical breadboard 120x 60cm, M6 taps | NLPCU-Glacio |
Breadboard 45 x 60cm, Thorlabs, MB4560/M | Aluminium optical breadboard 45x 60cm, M6 taps | NLPCU-Glacio |
Parabolic mirror, Edmund optics, 32-073-522 | 8" diameter parabolic mirror | NLPCU-Glacio |
Parabolic mirror, Edmund optics, 32-073-522 | 8" diameter parabolic mirror | NLPCU-Glacio |
Fibre-optic illuminator, Edmund optics, MI-150 | High intensity illuminator | NLPCU-Glacio |
Lightpad 43 x 61cm, Schleiper, Artograph lightpad A950 | LED lightpad 43 x 61cm | NLPCU-Glacio |
LED Spot light, Edmund optics, LED Spot light 66-861 | White coaxial LED Spot light | NLPCU-Glacio |
Gray camera, AVT, Prosilica GT2000C | 2048 x 2048 pixels 2/3" CMOS | NLPCU |
Extension ringset, AVT, RICOH Extension ringset Pentax EX-C6 | Extension rings for C-mount objectives | NLPCU |
DSLR Camera Nikon D7100, PCH.be/Nikon, Nikon D7100 | Digital camera, 24 Mpx CMOS sensor | NLPCU |
camera, Pixelink, PL-B742U | NLPCU | |
camera, IDS, UI3060CP-L-GM | NLPCU | |
camera objective 35mm, Edmund Optics, 59872 | c-mount, 35mm fixed focal length | NLPCU |
camera objective 12mm, Edmund Optics, 58001 | c-mount, 12mm fixed focal length | NLPCU |
camera objective 25mm, Edmund Optics, 59871 | c-mount, 25mm fixed focal length | NLPCU |
camera objective – zoom 11,5-69mm, NA, NA | c-mount, zoom lens, 11.5-69mm, 1:1.4 | NLPCU |
camera, Nikon, D300 | NLPCU | |
Laser diffraction for particle size analysis, Malvern, Scirocco – Hydro 3000 + SprayTeC | Pharma | |
Nano- / Zetasizer, Malvern, Zetasizer Nano ZS | Pharma | |
Hot Stage Miscroscopy (HSM), Olympus, Model BX60 | Pharma |